Analysis
Featured
Scotus Scorecard 2025
Juris Prudentia's 2025 Justice Report
Juris Prudentia
• 14 min read
Juris Prudentia · Justice Report 2025
SCOTUSScorecard
October Term 2025–26
The Grades
Ranked by weighted score, October Term 2025–26.
-
01
CT
A+ Clarence Thomas 97/100
-
02
SA
A Samuel Alito 95/100
-
03
BK
B Brett Kavanaugh 85/100
-
04
NG
B- Neil Gorsuch 83/100
-
05
JR
F+ John RobertsChief Justice 58/100
-
06
AB
F+ Amy Coney Barrett 57/100
-
07
EK
F Elena Kagan 21/100
-
08
SS
F Sonia Sotomayor 18/100
-
09
KJ
F- Ketanji Brown Jackson 16/100
The Record
How each justice ruled in the six categories that drove this term’s scoring.
| Justice | Election Law | Tariffs | Parental Rights | Immigration | Religious Liberty | Redistricting |
|---|---|---|---|---|---|---|
| Thomas A+ | Favorable on Election Law | Favorable on Tariffs | Favorable on Parental Rights | Favorable on Immigration | Favorable on Religious Liberty | Favorable on Redistricting |
| Alito A | Favorable on Election Law | Favorable on Tariffs | Favorable on Parental Rights | Favorable on Immigration | Favorable on Religious Liberty | Favorable on Redistricting |
| Kavanaugh B | Favorable on Election Law | Favorable on Tariffs | Favorable on Parental Rights | Favorable on Immigration | Favorable on Religious Liberty | Mixed on Redistricting |
| Gorsuch B- | Favorable on Election Law | Unfavorable on Tariffs | Favorable on Parental Rights | Favorable on Immigration | Favorable on Religious Liberty | Favorable on Redistricting |
| Roberts F+ | Unfavorable on Election Law | Unfavorable on Tariffs | Favorable on Parental Rights | Unfavorable on Immigration | Favorable on Religious Liberty | Mixed on Redistricting |
| Barrett F+ | Unfavorable on Election Law | Unfavorable on Tariffs | Favorable on Parental Rights | Unfavorable on Immigration | Favorable on Religious Liberty | Not rated on Redistricting |
| Kagan F | Unfavorable on Election Law | Unfavorable on Tariffs | Unfavorable on Parental Rights | Unfavorable on Immigration | Unfavorable on Religious Liberty | Unfavorable on Redistricting |
| Sotomayor F | Unfavorable on Election Law | Unfavorable on Tariffs | Unfavorable on Parental Rights | Unfavorable on Immigration | Unfavorable on Religious Liberty | Unfavorable on Redistricting |
| Jackson F- | Unfavorable on Election Law | Unfavorable on Tariffs | Unfavorable on Parental Rights | Unfavorable on Immigration | Unfavorable on Religious Liberty | Unfavorable on Redistricting |
- Favorable
- Unfavorable
- Mixed
- Not rated